TRX Rich List
Top TRX holders on the TRON network
Rank | Address | Balance (TRX) | Percentage | Label |
---|---|---|---|---|
1 | TLyqzVGLV1sr...XRJZYH | 1,234,567,890.123456 | 1.23% | Binance Hot Wallet |
2 | TQn9Y2khEsLJ...KcbLSE | 987,654,321.987654 | 0.98% | TRON Foundation |
3 | TMuA6YqfCeX8...JireY9 | 876,543,210.876543 | 0.87% | Huobi Hot Wallet |
#4 | TWd4WrZ9wn84...mtg8v7 | 765,432,109.765432 | 0.76% | OKEx Hot Wallet |
#5 | TGzz8gjYiYRq...pCswVp | 654,321,098.654321 | 0.65% | Unknown |
#6 | TH9K5gyCRgBf...KuB4ij | 543,210,987.543210 | 0.54% | Poloniex Hot Wallet |
#7 | TKHuVq1oKVru...6fQgFs | 432,109,876.432109 | 0.43% | Unknown |
#8 | TLa2f6VPqDgR...5wYjU7 | 321,098,765.321098 | 0.32% | JustSwap Contract |
#9 | TMDKznuDWaZw...K6Njk1 | 210,987,654.210987 | 0.21% | SunSwap Contract |
#10 | TNo59Khpq46F...NZvKZ1 | 109,876,543.109876 | 0.10% | Unknown |
Showing top 10 TRX holders
Distribution Statistics
100.85B
Total TRX Supply
7.42%
Top 10 Holdings
156.7M
Total Addresses