Super Representatives
Top 27 Super Representatives on the TRON network
Total Votes
100.8B
Current cycleActive SRs
27/27
Super RepresentativesAvg Productivity
99.2%
Block productionNext Election
2h 15m
Time remainingRank | Representative | Votes | Vote % | Productivity | Rewards | Status |
---|---|---|---|---|---|---|
1 | Binance Staking TLyqzVGLV1... | 8,234,567,890 | 8.17% | 100% | 12,345.67 TRX | Active |
2 | TRON Foundation TQn9Y2khEs... | 7,123,456,789 | 7.07% | 99.8% | 10,987.54 TRX | Active |
3 | CryptoGuyInThai TMuA6YqfCe... | 6,012,345,678 | 5.96% | 100% | 9,876.32 TRX | Active |
#4 | BitTorrent TWd4WrZ9wn... | 5,901,234,567 | 5.85% | 98.5% | 8,765.21 TRX | Active |
#5 | TRON_SPARK TGzz8gjYiY... | 4,890,123,456 | 4.85% | 99.2% | 7,654.10 TRX | Active |
#6 | TronLink TH9K5gyCRg... | 3,789,012,345 | 3.76% | 97.8% | 6,543.98 TRX | Active |
#7 | CryptoChain TKHuVq1oKV... | 2,678,901,234 | 2.66% | 100% | 5,432.87 TRX | Active |
#8 | Sesameseed TLa2f6VPqD... | 1,567,890,123 | 1.56% | 99.5% | 4,321.76 TRX | Active |
Showing top 8 of 27 Super Representatives
Super Representative Information
What are Super Representatives?
Super Representatives (SRs) are the 27 elected nodes that maintain the TRON network by producing blocks and validating transactions. They are elected every 6 hours through a democratic voting process where TRX holders can vote for their preferred candidates.
Rewards Distribution
Block Production Rewards16 TRX per block
Voting Rewards160 TRX per 27 blocks
Election Cycle6 hours